| Eigenschaften | Einheit | Typische Werte |
| Zusammensetzung* | - | SiC |
| Korngröße | µm | |
| Dichte | g / cm3 | 3.04 |
| Härte (Knoop) ** | kg / mm2 | 2,800 |
| Biegefestigkeit 4pt bei RT *** | MPa | 240 |
| x103 lb / in2 | 35 | |
| Elastizitätsmodul bei RT | GPa | 400 |
| x106 lb / in2 | 58 | |
| Weibull-Modul (2 Parameter) | 19 | |
| Querkontraktionszahl | 0.14 | |
| Bruchfestigkeit bei RT | MPa x m1/2 | 4.3 |
| Doppelte Torsion & SENB | x103 lb / in2 x in1/2 | 3.9 |
| Wärmeausdehnungskoeffizient | x10-6 mm / mmK | 4.2 |
| RT bis 700 °C | x10-6 in / in °F | 2.3 |
| Mittlere spezifische Wärme bei RT | J / gmK | 0.59 |
| Wärmeleitfähigkeit bei RT | W / mK | 110 |
| Btu / ft h °F | 64 | |
| Porenvolumenanteil | % | 4.0 - 6.0 |
| Porengröße (typisch) | µm | 50 |
* Zusammensetzungscode: Si = freies Siliziummetall; C = freier Graphit; SiC = Siliciumcarbid
** Knoop 0.1 kg Last
*** Maße Teststab: 3 x 4 x 45 mm (0.118 "x 0.157" x 1.772 ")