| Property | Units | Typical Values |
| Composition* | - | SiC |
| Grain Size | µm | |
| Density | g / cm3 | 3.04 |
| Hardness (Knoop)** | kg / mm2 | 2,800 |
| Flexural Strength 4pt @ RT*** | MPa | 240 |
| x103 lb / in2 | 35 | |
| Modulus of Elasticity @ RT | GPa | 400 |
| x106 lb / in2 | 58 | |
| Weibull Modulus (2 parameter) | 19 | |
| Poisson Ratio | 0.14 | |
| Fracture Toughness @ RT | MPa x m1/2 | 4.3 |
| Double Torsion & SENB | x103 lb / in2 x in1/2 | 3.9 |
| Coefficient of Thermal Expansion | x10-6 mm / mmK | 4.2 |
| RT to 700°C | x10-6 in / in °F | 2.3 |
| Mean Specific Heat @ RT | J / gmK | 0.59 |
| Thermal Conductivity @ RT | W / mK | 110 |
| Btu / ft h °F | 64 | |
| Pore Volume Fraction | % | 4.0 - 6.0 |
| Pore Size (Typical) | µm | 50 |
* Composition code: Si = free silicon metal; C = free graphite; SiC = silicon carbide
** Knoop 0.1 kg load
*** Test bar size: 3 x 4 x 45 mm (0.118" x 0.157" x 1.772")